XTS
For those who want a vehicle that presents an image of success the XTS is it. An achievement in comfort and confidence, the 2017 XTS Sedan is crafted to exceed your every expectation. With an assertive engine, confident handling and a spacious and comfortable cabin, every drive in the XTS is truly a refined experience.
Curb Weight (FWD) | 4006 lbs | 4006 lbs | |
Curb Weight (AWD) | 4215 lbs | 4215 lbs | |
Cargo Volume | 18.0 ft³ | 18.0 ft³ | |
Front Track Width | 61.70 in | 61.70 in | |
Liftover Height | -TBD- in | -TBD- in | |
Overall Height | 59.10 in | 59.10 in | |
Overall Length | 202.00 in | 202.00 in | |
Overall Width | 72.90 in | 72.90 in | |
Rear Track Width | 62.00 in | 62.00 in | |
Wheelbase | 111.70 in | 111.70 in | |
Front Head Room | 39.00 in | 39.00 in | |
Front Hip Room | 55.10 in | 55.10 in | |
Front Leg Room | 42.10 in | 42.10 in | |
Front Shoulder Room | 57.90 in | 57.90 in | |
Rear Head Room | 37.80 in | 37.80 in | |
Rear Hip Room | 54.30 in | 54.30 in | |
Rear Leg Room | 40.00 in | 40.00 in | |
Rear Shoulder Room | 56.30 in | 56.30 in | |
Seating Capacity | 5 | 5 | |
Warranty | |||
Bumper-to-Bumper Limited Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | |
Powertrain Limited Warranty | 6 Years/70,000 Miles | 6 Years/70,000 Miles | |
Roadside Assistance Program | 6 Years/70,000 Miles | 6 Years/70,000 Miles | |
3.6L V6 XTS
MSRP¹ STARTING AT $45,595
|
3.6L V6 Luxury
MSRP¹ STARTING AT $49,595
|
No comments:
Post a Comment